Let’s Build an Agent - Real Estate Offering Memoranda
To wrap up the Tactical Agent Builder, we’ve included an Agent Building Masterclass—your hands-on guide to setting up an Agent from zero. You’ll learn step by step how to build an Agent capable of analyzing Real Estate Offering Memoranda.
Agent Goal:
Extract investment critical-data from Offering Memoranda
(OMs), to create an investment summary report.
Key Outputs:
Property Info & Size, Financials (NOI, Cap Rates, Proforma),
Tenant Info, Market Comparables, Investment Recommendation,
Investment Summary Report.
Remember: start with the end in mind:
- What's the end Goal?
- What decisions need to be made?
- What data do we need to make those decisions?
- Where does that data live?
- When do we know it's successful?
The Agent Schema:
| Property Name | Type | Tool | Prompt | Inputs | Purpose | Select Values |
|---|---|---|---|---|---|---|
| Document Upload | File | Manual Input | N/A | N/A | Allow user to upload Offering Memorandum documents for analysis | N/A |
| Property Name | Text | AI Model | You are an expert real estate analyst. Extract the full property name from the Offering Memorandum. This should be the official name of the property as listed in the document. Return only the property name without any additional commentary. | Document Upload | Identify the specific property being offered for investment | N/A |
| Property Address | Text | AI Model | You are an expert real estate analyst. Extract the complete property address from the Offering Memorandum, including street address, city, state, and zip code. Format the address in a standard format: Street Address, City, State ZIP. | Document Upload | Identify the physical location of the property for geographical analysis | N/A |
| Property Type | Single Select | AI Model | You are an expert real estate analyst. Determine the primary property type from the Offering Memorandum. Select the most appropriate category from the provided options. Consider the main use of the property as described in the document. | Document Upload | Categorize the property by its primary use for portfolio classification | Residential, Commercial, Office, Industrial, Mixed-Use, Retail, Hospitality, Multi-Family, Senior Living, Student Housing, Self-Storage, Land, Other |
| Asking Price | Number | AI Model | You are an expert real estate analyst. Extract the asking price or listing price from the Offering Memorandum. Return only the numeric value without currency symbols or formatting. If a range is provided, extract the upper value. | Document Upload | Identify the financial investment required to purchase the property | N/A |
| Total Square Footage | Number | AI Model | You are an expert real estate analyst. Extract the total square footage of the property from the Offering Memorandum. Return only the numeric value without any units or formatting. If multiple figures are provided (e.g., gross vs. net), extract the gross square footage. | Document Upload | Determine the total size of the property for valuation and comparison | N/A |
| Price Per Square Foot | Number | Python | def calculate_price_per_sqft(asking_price, total_sqft): if asking_price and total_sqft and float(total_sqft) > 0: return round(float(asking_price) / float(total_sqft), 2) return None | Asking Price, Total Square Footage | Calculate the price per square foot for comparative analysis | N/A |
| Year Built | Number | AI Model | You are an expert real estate analyst. Extract the year the property was built from the Offering Memorandum. Return only the numeric year value. If renovations are mentioned, still provide the original construction year. | Document Upload | Identify the age of the property for condition assessment and depreciation analysis | N/A |
| Last Renovation Year | Number | AI Model | You are an expert real estate analyst. Extract the year of the most recent significant renovation or remodeling of the property from the Offering Memorandum. Return only the numeric year value. If no renovation is mentioned, return 'None'. | Document Upload | Determine when the property was last updated to assess current condition | N/A |
| Lot Size | Text | AI Model | You are an expert real estate analyst. Extract the lot size or land area of the property from the Offering Memorandum. Include both the numeric value and the unit of measurement (e.g., acres, square feet). If multiple figures are provided, extract the total lot size. | Document Upload | Determine the total land area for development potential assessment | N/A |
| Current Occupancy Rate | Number | AI Model | You are an expert real estate analyst. Extract the current occupancy rate of the property from the Offering Memorandum. Return only the numeric percentage value without the % symbol. If multiple figures are provided, extract the most recent occupancy rate. | Document Upload | Assess the current tenant situation and vacancy risk | N/A |
| Current NOI | Number | AI Model | You are an expert real estate analyst. Extract the current Net Operating Income (NOI) from the Offering Memorandum. Return only the numeric value without currency symbols or formatting. If multiple years are provided, extract the most recent annual NOI. | Document Upload | Determine the property's current income performance for ROI analysis | N/A |
| Cap Rate | Number | AI Model | You are an expert real estate analyst. Extract the capitalization rate (cap rate) from the Offering Memorandum. Return only the numeric percentage value without the % symbol. If multiple cap rates are provided (e.g., current vs. proforma), extract the current cap rate. | Document Upload | Assess the return on investment based on property income and value | N/A |
| Proforma NOI | Number | AI Model | You are an expert real estate analyst. Extract the projected or proforma Net Operating Income (NOI) from the Offering Memorandum. Return only the numeric value without currency symbols or formatting. This should represent the projected future NOI after planned improvements or market adjustments. | Document Upload | Evaluate the potential future income performance after planned improvements | N/A |
| Proforma Cap Rate | Number | Python | def calculate_proforma_cap_rate(proforma_noi, asking_price): if proforma_noi and asking_price and float(asking_price) > 0: return round((float(proforma_noi) / float(asking_price)) * 100, 2) return None | Proforma NOI, Asking Price | Calculate the projected return on investment based on proforma income | N/A |
| Tenant Information | Collection | AI Model | You are an expert real estate analyst. Extract information about the major tenants from the Offering Memorandum. For each major tenant, provide: Tenant Name, Leased Area (sq ft), Lease Expiration Date, and Annual Rent. Format the output as a collection with these properties. If tenant information is not available, Not Available for any property where relevant. | Document Upload | Compile key tenant details for lease stability and income analysis | N/A |
| Property Condition | Multi-Select | AI Model | You are an expert real estate analyst. Review the Offering Memorandum to identify any mentioned condition issues or needed repairs. Select all applicable conditions from the provided options. Consider both explicitly stated issues and any implied problems in the property description. | Document Upload | Identify potential maintenance issues that could affect valuation and future expenses | Excellent Condition, Good Condition, Average Condition, Needs Minor Repairs, Needs Major Repairs, Roof Issues, HVAC Issues, Plumbing Issues, Electrical Issues, Structural Issues, Cosmetic Issues, Deferred Maintenance, Recently Renovated |
| Zoning Classification | Text | AI Model | You are an expert real estate analyst. Extract the current zoning classification or designation of the property from the Offering Memorandum. Return the specific zoning code or category as stated in the document. If additional zoning details are provided, include only the primary classification. | Document Upload | Identify legal use restrictions and development potential | N/A |
| Market Analysis Summary | Text | AI Model | You are an expert real estate analyst. Review the Offering Memorandum and provide a concise summary (maximum 300 words) of the market analysis section. Focus on key market trends, comparable sales, demographic information, and growth projections for the area. Highlight factors that would impact the property's value and investment potential. | Document Upload | Summarize market conditions affecting the property's investment potential | N/A |
| Investment Highlights | Multi-Select | AI Model | You are an expert real estate analyst. Review the Offering Memorandum to identify the key investment highlights or selling points emphasized in the document. Select all applicable highlights from the provided options. Consider both explicit statements and implied advantages in the property description. | Document Upload | Identify the key selling points that make this property attractive to investors | Prime Location, Strong Tenant Mix, Below Market Rents, Value-Add Opportunity, Stable Cash Flow, Long-Term Leases, Recent Renovations, Development Potential, Tax Benefits, High Occupancy, Growing Market, Limited Competition, Triple Net Leases, Below Replacement Cost, Attractive Financing Available |
| Risk Factors | Multi-Select | AI Model | You are an expert real estate analyst. Review the Offering Memorandum to identify potential risk factors or challenges associated with the investment. Select all applicable risk factors from the provided options. Consider both explicitly stated risks and any implied challenges in the property description. | Document Upload | Identify potential challenges or downsides that could affect investment performance | Tenant Concentration Risk, Lease Expiration Risk, Market Saturation, Deferred Maintenance, Environmental Concerns, Regulatory Restrictions, High Vacancy, Declining Market, Limited Parking, Access Issues, Flood Zone, Seismic Risk, Competition, Above Market Pricing, Financing Challenges |
| Financial Projections | Collection | AI Model | You are an expert real estate analyst. Extract the 5-year financial projections from the Offering Memorandum. For each year, provide: Year, Projected Revenue, Operating Expenses, NOI, and Cash Flow. Format the output as a JSON array of objects with these properties. If projections are not available for all 5 years, include as many years as are provided. | Document Upload | Compile projected financial performance for long-term ROI analysis | N/A |
| Comparable Sales | Collection | AI Model | You are an expert real estate analyst. Extract information about comparable property sales from the Offering Memorandum. For each comparable sale, provide: Property Name, Address, Sale Date, Sale Price, Square Footage, and Price Per Square Foot. Format the output as a JSON array of objects with these properties. If comparable sales are not provided, return an empty array. | Document Upload | Compile market comparison data for valuation benchmarking | N/A |
| ROI Potential | Single Select | AI Model | You are an expert real estate financial analyst. Based on all the provided information about this property (including current and proforma financials, cap rates, risk factors, and investment highlights), assess the overall ROI potential of this investment. Consider the current returns, projected growth, market conditions, property condition, and risk factors. Select the most appropriate ROI potential category from the provided options. | Document Upload, Current NOI, Proforma NOI, Cap Rate, Proforma Cap Rate, Risk Factors, Investment Highlights | Provide an overall assessment of the investment's return potential | Excellent, Good, Average, Below Average, Poor |
| Investment Recommendation | Single Select | AI Model | You are an expert real estate investment advisor. Based on all the provided information about this property, provide a clear investment recommendation. Consider the ROI potential, risk factors, investment highlights, market conditions, and property condition. Select the most appropriate recommendation from the provided options. | Document Upload, ROI Potential, Risk Factors, Investment Highlights, Market Analysis Summary, Property Condition | Provide a clear recommendation for investment decision-making | Strong Buy, Buy, Hold, Sell, Strong Sell |
| Executive Summary | Text | AI Model | You are an expert real estate financial analyst preparing a report for senior executives. Create a concise executive summary (maximum 500 words) that synthesizes all key information about this investment opportunity. Include the property details, financial metrics, market position, key strengths and weaknesses, ROI potential, and your investment recommendation with brief justification. Format this as a professional summary that would appear at the beginning of an investment report. | Property Name, Property Address, Property Type, Asking Price, Current NOI, Cap Rate, ROI Potential, Investment Recommendation, Investment Highlights, Risk Factors | Generate a comprehensive overview for executive decision-makers | N/A |
Updated about 15 hours ago
